Cozy Apartment on Calle Eraso
Madrid - Apartment
/ month
€ 2,250
Availability and prices
Accommodation
Description
Enjoy a comfortable and modern stay in this bright 50 m² apartment, located on the quiet Calle Eraso, in the heart of Madrid. With one bedroom and capacity for two people, it is ideal for couples or travellers seeking comfort and a good location. The accommodation features a lift, high-speed Wi-Fi connection, air conditioning, heating, television and washing machine, offering everything you need to feel at home. The independent kitchen is fully equipped with a fridge, oven, freezer, dishwasher, crockery and cooking utensils, perfect for preparing your own meals. Just minutes from the metro, restaurants and shops, this apartment combines comfort, style and an unbeatable location. Book now and experience Madrid with all the comfort you deserve!
Keep in mind the following information:
1. You will need to sign a rental contract
2. Utilities such as electricity, water or gas combined will be covered up to a total of 100 EUR per month. Any excess will be charged through the resolution centre once invoices are available. Internet is free for all stays and will not be taken into account here.
3. You will have to assume an additional fee for administrative services fixed at 150 EUR.
Check in at special times:
£0 from 15:00 to 22:00
£60 from 22:00 to 8:00
Keep in mind the following information:
1. You will need to sign a rental contract
2. Utilities such as electricity, water or gas combined will be covered up to a total of 100 EUR per month. Any excess will be charged through the resolution centre once invoices are available. Internet is free for all stays and will not be taken into account here.
3. You will have to assume an additional fee for administrative services fixed at 150 EUR.
Check in at special times:
£0 from 15:00 to 22:00
£60 from 22:00 to 8:00
Special features
Air-Conditioned
TV
Heating
Kitchen
Bedroom(s)
1 Double bed
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
1 Toilet
Map and distances
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Owners Login